TAKING COMFORT AND PERFORMANCE TO THE NEXT LEVEL
Combining exceptional user-friendliness with robust power, these tractors effortlessly handle general farming and landscaping tasks. Get the best of both worlds- Quality and essentials, plus comfort features designed to simplify your workday. Mahindra Tractor Sales Tyler Texas.
2638 HST
Horsepower | 37.4 HP |
Transmission | HST |
3-Point Hitch Lift Capacity | 2646 lbs |
Loader lift capacity | 1634 lbs |
2645 Shuttle
Horsepower | 44 HP |
Transmission | Shuttle |
3-Point Hitch Lift Capacity | 2646 lbs |
Loader lift capacity | 2041 lbs |
2660
Horsepower | 60 HP |
Transmission | PST & HST |
3-Point Hitch Lift Capacity | 3314 lbs |
Loader lift capacity | 3122 lbs |
2670 PST Cab
Horsepower | 70 HP |
Transmission | PST |
3-Point Hitch Lift Capacity | 3528 lbs |
Loader lift capacity | 3122 lbs |
Top Features
Specs
Engine
Tractor Model | 2638 HST | 2638 HST Cab | 2645 Shuttle | 2660 HST Cab | 2660 PST | 2660 PST Cab | 2670 PST Cab |
---|---|---|---|---|---|---|---|
Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
Engine HP [kW] @ RPM | 37.4 (27.5) @ 2400 | 37.4 (27.5) @ 2400 | 44 (33) @ 2600 | 60 (44.5) @ 2300 | 60 (44.5) @ 2300 | 60 (44.5) @ 2300 | 70 (52) @ 2300 |
Displacement [in3 (cc)] | 166.7 (2732) | 166.7 (2732) | 166.7 (2732) | 161.7 (2650) | 161.7 (2650) | 161.7 (2650) | 161.7 (2650) |
Number of Cylinders | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Fuel Tank [gal (L)] | 9 (34) | 9 (34) | 9 (34) | 16 (60.6) | 16 (60.6) | 16 (60.6) | 18.5 (70) |
Drive Train
Tractor Model | 2638 HST | 2638 HST Cab | 2645 Shuttle | 2660 HST Cab | 2660 PST | 2660 PST Cab | 2670 PST Cab |
---|---|---|---|---|---|---|---|
Transmission | HST -3 Ranges | HST -3 Ranges | Sync, shuttle with part synchromesh | HST -3 Ranges | Power Shuttle | Power Shuttle | Power Shuttle |
Number of Speeds | Infinite | Infinite | 12F / 12R | Infinite | 12F / 12R | 12F / 12R | 12F / 12R |
Clutch | Damper | Damper | Dry Single Plate | Damper | Dry Single Plate | Dry Single Plate | Dry Single Plate |
Brakes | Wet Disc Brakes, Mechanical | Wet Disc Brakes, Mechanical | Wet Disc Brakes, Mechanical | Wet Disc Brakes, Mechanical | Wet Disc Brakes, Mechanical | Wet Disc Brakes, Mechanical | Wet Disc Brakes, Mechanical |
PTO
Tractor Model | 2638 HST | 2638 HST Cab | 2645 Shuttle | 2660 HST Cab | 2660 PST | 2660 PST Cab | 2670 PST Cab |
---|---|---|---|---|---|---|---|
PTO Type | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Rear PTO RPM | 540 @ 2400 | 540 @ 2400 | 540 @ 2650 | 540 @ 2300 | 540 @ 2300 | 540 @ 2300 | 540 @ 2300 |
Mid PTO RPM | 2000 @ 2500 (OPT) | 2000 @ 2500 (OPT) | N/A | 2000 @ 2500 (OPT) | N/A | N/A | N/A |
PTO HP (kW) | 31 (23.2) | 29.5 (22) | 36 (26.8) | 46.3 (34.5) | 48.5 (36.2) | 48.5 (36.2) | 53.8 (40.1) |
Hydraulics
Tractor Model | 2638 HST | 2638 HST Cab | 2645 Shuttle | 2660 HST Cab | 2660 PST | 2660 PST Cab | 2670 PST Cab |
---|---|---|---|---|---|---|---|
Type | Open Center | Open Center | Open Center | Open Center | Open Center | Open Center | Open Center |
Implement Pump Output [gpm (L/min)] | 7.6 (28.7) | 7.6 (28.7) | 8.2 (31.0) | 11.8 (44.7) | 11.8 (44.7) | 11.8 (44.7) | 11.8 (44.7) |
Maximum Total Flow [gpm (L/min)] | 11.7 (44.3) | 11.7 (44.3) | 12.7 (48.1) | 16.7 (63.2) | 16.7 (63.2) | 16.7 (63.2) | 16.7 (63.2) |
Standard Rear Valve [gpm (L/min)] | N/A | N/A | N/A | 1 Spool | 1 Spool | 1 Spool | 1 Spool |
3-Point Hitch | CAT I | CAT I | CAT I | CAT I with Telescoping Stabilizers & Flex Links | CAT I with Telescoping Stabilizers & Flex Links | CAT I with Telescoping Stabilizers & Flex Links | CAT II with Telescoping Stabilizers & Flex Links |
3- Point Hitch Lift Capacity [lb (kg)] | 2646 (1200) | 2646 (1200) | 2646 (1200) | 3314 (1503) | 3314 (1503) | 3314 (1503) | 3528 (1600) |
Electrical
Tractor Model | 2638 HST | 2638 HST Cab | 2645 Shuttle | 2660 HST Cab | 2660 PST | 2660 PST Cab | 2670 PST Cab |
---|---|---|---|---|---|---|---|
Battery | 12 V, 800 CCA | 12 V, 800 CCA | 12 V, 800 CCA | 12 V, 925 CCA | 12 V, 925 CCA | 12 V, 925 CCA | 12 V, 925 CCA |
Alternator | 12 V, 90 A | 12 V, 90 A | 12 V, 90 A | 12 V, 90 A | 12 V, 90 A | 12 V, 90 A | 12 V, 90 A |
Dimensions
Tractor Model | 2638 HST | 2638 HST Cab | 2645 Shuttle | 2660 HST Cab | 2660 PST | 2660 PST Cab | 2670 PST Cab |
---|---|---|---|---|---|---|---|
Overall Length [in (mm)] | 119.3 (3030) | 119.3 (3030) | 119.3 (3030) | 138.8 (3525) | 138.8 (3525) | 138.8 (3525) | 144.4 (3667) |
Overall Width [in (mm)] | 63.2 (1605) | 63.2 (1605) | 63.2 (1605) | 71.1 (1805) | 71.1 (1805) | 71.1 (1805) | 71.5 (1817) |
Overall Height [in (mm)] | 94.4 (2400) | 94.4 (2400) | 94.4 (2400) | 102 (2590) | 102 (2590) | 102 (2590) | 102 (2590) |
Wheelbase [in (mm)] | 67.7 (1719) | 67.7 (1719) | 67.7 (1719) | 73.7 (1871) | 73.7 (1871) | 73.7 (1871) | 83 (2100) |
Minimum Ground Clearance [in (mm)] | 14.5 (370) | 14.5 (370) | 14.5 (370) | 14.5 (370) | 14.5 (370) | 14.5 (370) | 15.7 (400) |
Turning Radius [ft (m)] | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight [lb (kg)] | 3130 (1420) | 3351 (1520) | 3285 (1490) | 4585 (2080) | 4145 (1884) | 4585 (2080) | 5390 (2445) |
Wheels & Tires
Tractor Model | 2638 HST | 2638 HST Cab | 2645 Shuttle | 2660 HST Cab | 2660 PST | 2660 PST Cab | 2670 PST Cab |
---|---|---|---|---|---|---|---|
AG [Front/Rear] | 7-16 6PR / 11.2-24 4PR | 7-16 6PR / 11.2-24 4PR | 8.3 x 16 / 12.4 x 24 | 9.5 x 16 6PR / 14.9 x 24 6PR | 9.5 x 20 / 14.9 x 28 | 9.5 x 20 / 14.9 x 28 | 9.5 x 20 / 14.9 x 28 |
IND [Front/Rear] | 10-16.5 / 43 x 16-20 | 10-16.5 / 43 x 16-20 | 10-16.5 / 43 x 16-20 | 12 x 16.5 6PR / 16.9 x 24 8PR | 10.5/80 18 / 18.4 x 24 8PR | 10.5/80 18 / 18.4 x 24 8PR | 10.5/80 x 18 / 18.4 x 24 |
TURF [Front/Rear] | N/A | N/A | N/A | N/A | N/A | N/A | LSW305-521 / LSW570-648 |